<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TV Anywhere &#187; panasonic</title>
	<atom:link href="http://tv-anywhere.info/tag/panasonic/feed/" rel="self" type="application/rss+xml" />
	<link>http://tv-anywhere.info</link>
	<description>Your TV Reviewed and Ready</description>
	<lastBuildDate>Thu, 08 Sep 2011 08:12:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panasonic VIERA TC-L42U30 42-Inch 1080p 120Hz LCD HDTV</title>
		<link>http://tv-anywhere.info/panasonic-viera-tc-l42u30-42-inch-1080p-120hz-lcd-hdtv/</link>
		<comments>http://tv-anywhere.info/panasonic-viera-tc-l42u30-42-inch-1080p-120hz-lcd-hdtv/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:47:00 +0000</pubDate>
		<dc:creator>TV Anywhere</dc:creator>
				<category><![CDATA[TV Anywhere]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120hz]]></category>
		<category><![CDATA[42inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[tcl42u30]]></category>
		<category><![CDATA[viera]]></category>

		<guid isPermaLink="false">http://tv-anywhere.info/panasonic-viera-tc-l42u30-42-inch-1080p-120hz-lcd-hdtv/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://tv-anywhere.info/images/B004M8SBHU/http://tv-anywhere.info/images/B004M8SBHU/41nIhlWUNdL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;(March 2011)Always ready for action. With 120Hz Motion Picture Pro 4, VIERA&Acirc;&reg; U30 Series LCD HDTVs are great for viewing your favorite sports teams or action movies. You can also share your favorite digital photos on the big screen.    Original Panasonic FeaturesVIERA Image ViewerEquipped with an SD card slot, VIERA makes it easy to view full-HD photos and motion images that you shot yourself. Simply insert the SD memory card into the slot, and you're ready to view your photos and full-HD videos on the big screen. You can make your slide shows even more impressive by adding background music and attractive frames. With VIERA's big screen and superb image quality, family and friends will love sharing your memories. VIERA LinkGames are much more fun when there's no lag in operation. VIERA automatically chooses settings that provide the optimal image, so you get super-fast response and no delays. Even dark scenes with delicately rendered details are beautiful and easy to see.  Dynamic ContrastBy combining the highly light-transmissive IPS Alpha Panel and high-brightness LED backlight, Panasonic have attained both high contrast and low power consumption. Also, by detecting the contrasting parts of the scene, the backlight is adjusted to maintain a brightness that is optimal for each area. Deep blacks are reproduced with no fading. The contrast between the brilliance of diamond-like stars and the deep black of the night sky produces a sharp, crisp image. Fine Black PanelDelivers a 178&Acirc;&deg; wide viewing angle for bright and clear images from virtually anywhere in the room.120Hz Motion Picture Pro 4Even fast-moving scenes are displayed sharply and clearly. With a 60Hz video signal input, 120Hz Motion Picture Pro 4 makes 120 frames/second from 60 frames/second. This increases the frame count to allow natural frame-to-frame transitions, for smooth motion images with high resolution. Motion Focus Technology also reduces flicker and effectively suppresses blurring and afterimages.Wide Viewing AngleWith VIERA's wide 178&Acirc;&deg;* viewing angle, you see clear, vibrant images from every seat in the room. The backlight features a wide transmission aperture that enhances contrast between light and dark and improves response to provide smoother motion images.Key Specifications      Series: U30 Screen type: LCD Screen size: 42 inches Native resolution: 1920 x 1080 pixels Moving Picture Resolution: 900 lines Filter: Fine Black Panel HDTV display capability: 1080p, 1080i, 720p EDTV display capability: 480p Speakers: 2 full range, 20W total power, Surround Sound CapableImage viewer: JPEG playback Aspect control:480i/p: Full, Just, 4:3, Zoo1080i/p: Full, H-Fill, Just, 4:3, Zoom Optional wall-mounting bracket: TY-WK3L2RW Multi-lingual menu: English/Spanish/French Energy Star qualified: Yes     Connections  HDMI: 3 (1 side) Component (Y, PB, PR): RCA x 1 (common with Composite) Composite A/V: 2 (1 side); each with audio input PC input (15-pin, D-Sub): 1 Digital audio output: 1 (5.1 ch)   Dimensions  TV with stand: 26.3&quot; X 40.2&quot; X 11.4&quot; (H x W x D); 41.9 pounds TV without stand: 24.9&quot; X 40.2&quot; X 4.3&quot; (H x W x D); 37.5 pounds What size TV should you get?      Panasonic 2011 LCD HDTV Comparison    Series:   DT30     D30     E30     E3     U30     U3     X30     C3     C30     Models:  32&quot;, 37&quot;   42&quot;   42&quot;   32&quot;, 37&quot;, 42&quot;   42&quot;   32&quot;, 37&quot;   32&quot;   32&quot;   19&quot;    Panel Type  IPS Alpha LED LCD   IPS Alpha LED LCD   IPS Alpha LED LCD   IPS Alpha LED LCD   IPS LCD   IPS Alpha LCD   IPS LCD    LCD   IPS Alpha LED LCD    HD 720p  --   --   --   --   --   --             Full HD 1080p                    --   --   --    3D Ready    --   --   --  --  --    --   --   --    Filter  Clear Panel   Clear Panel   Clear Panel   Fine Black Panel   Fine Black Panel   Fine Black Panel   Fine Black Panel   Fine Black Panel   Fine Black Panel    Moving Picture Resolution  1080 Lines   900 Lines   900 Lines   300 Lines  900 Lines   300 Lines   300 Lines   300 Lines   300 Lines   VIERA Connect        --   --   --   --   --   --   --    Easy IPTV  --   --         --   --      --   --     DLNA           --  --    --  --    Wireless LAN  Ready   Ready   Ready   Ready   --   --   Ready   --   --   Ethernet          --   --     --   --    HDMI  4   4   4   4   3   3   3   2   1    Component (Y/Pb/Pr)  1   1   1   1   1   1   1   1   1    Composite A/V  1   1   1   1   1   1   1   2   1    Digital Audio Output  Optical   Optical   Optical   Optical   Optical   Optical   Optical   Optical   Optical    PC (DSub)  1   1   1   1   1   1   1   1   1    USB 2.0 Port  3   3   2   2  --  --  1  --  --    JPEG Playback                              MP3 Playback             --  --    --  --  MPEG Video Playback             --  --    --  --    What's in the Box Panasonic U30 series LCD HDTV, removable stand, remote control (with batteries), operating instructions &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://tv-anywhere.info/panasonic-viera-tc-l42u30-42-inch-1080p-120hz-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA TC-L32C3 32-Inch 720p LCD HDTV</title>
		<link>http://tv-anywhere.info/panasonic-viera-tc-l32c3-32-inch-720p-lcd-hdtv/</link>
		<comments>http://tv-anywhere.info/panasonic-viera-tc-l32c3-32-inch-720p-lcd-hdtv/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:43:30 +0000</pubDate>
		<dc:creator>TV Anywhere</dc:creator>
				<category><![CDATA[TV Anywhere]]></category>
		<category><![CDATA[32inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[tcl32c3]]></category>
		<category><![CDATA[viera]]></category>

		<guid isPermaLink="false">http://tv-anywhere.info/panasonic-viera-tc-l32c3-32-inch-720p-lcd-hdtv/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://tv-anywhere.info/images/B004M8SBCK/http://tv-anywhere.info/images/B004M8SBCK/21F%2BHeZINuL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;(March 2011)   VIERA Image ViewerEquipped with an SD card slot, VIERA makes it easy to view full-HD photos that you shot yourself. Simply insert the SD memory card into the slot, and you're ready to view your photos on the big screen. You can make your slide shows even more impressive by adding background music and attractive frames. With VIERA's big screen and superb image quality, family and friends will love sharing your memories. Game Mode  Games are much more fun when there's no lag in operation. VIERA automatically chooses settings that provide the optimal image, so you get super-fast response and no delays. Even dark scenes with delicately rendered details are beautiful and easy to see.   Fine Black PanelDelivers a 178&Acirc;&deg; wide viewing angle for bright and clear images from virtually anywhere in the room.One Remote Controls Them AllVIERA Link interlinks the operation of a variety of AV devices, so you can operate them all using only the VIERA remote control. Setup is easy simply connect the compatible devices to each other via HDMI cables Key Specifications      Series: C3 Screen type: IPS Alpha LCD Screen size: 31.5 inches Native resolution: 1366 x 768 pixels Filter: Fine Black PanelHDTV display capability: 1080p, 1080i, 720p EDTV display capability: 480p Speakers: 2 full range, 20W total power, Surround Sound CapableImage viewer: JPEG playback Aspect control:480i/p: Full, Just, 4:3, Zoom 1080i/p: Full, H-Fill, Just, 4:3, Zoom Optional wall-mounting bracket: TY-WK3L2RW Multi-lingual menu: English/Spanish/French Energy Star qualified: Yes     Connections  HDMI: 2 Component (Y, PB, PR): RCA x 1 (common with Composite) Composite Video Input: RCA x 1 (common with Component)PC input (15-pin, D-Sub): 1 Digital audio output: 1 (5.1 ch)   Dimensions  TV with stand: 20.9&quot; X 30.7&quot; X 8.2&quot; (H x W x D); 22.1 pounds TV without stand: 19.6&quot; X 30.7&quot; X 3.4&quot; (H x W x D); 19.9 pounds What size TV should you get?     Panasonic 2011 LCD HDTV Comparison    Series:   DT30     D30     E30     E3     U30     U3     X30     C3     C30     Models:  32&quot;, 37&quot;   42&quot;   42&quot;   32&quot;, 37&quot;, 42&quot;   42&quot;   32&quot;, 37&quot;   32&quot;   32&quot;   19&quot;    Panel Type  IPS Alpha LED LCD   IPS Alpha LED LCD   IPS Alpha LED LCD   IPS Alpha LED LCD   IPS LCD   IPS Alpha LCD   IPS LCD    LCD   IPS Alpha LED LCD    HD 720p  --   --   --   --   --   --             Full HD 1080p                    --   --   --    3D Ready    --   --   --  --  --    --   --   --    Filter  Clear Panel   Clear Panel   Clear Panel   Fine Black Panel   Fine Black Panel   Fine Black Panel   Fine Black Panel   Fine Black Panel   Fine Black Panel    Moving Picture Resolution  1080 Lines   900 Lines   900 Lines   300 Lines  900 Lines   300 Lines   300 Lines   300 Lines   300 Lines   VIERA Connect        --   --   --   --   --   --   --    Easy IPTV  --   --         --   --      --   --     DLNA           --  --    --  --    Wireless LAN  Ready   Ready   Ready   Ready   --   --   Ready   --   --   Ethernet          --   --     --   --    HDMI  4   4   4   4   3   3   3   2   1    Component (Y/Pb/Pr)  1   1   1   1   1   1   1   1   1    Composite A/V  1   1   1   1   1   1   1   2   1    Digital Audio Output  Optical   Optical   Optical   Optical   Optical   Optical   Optical   Optical   Optical    PC (DSub)  1   1   1   1   1   1   1   1   1    USB 2.0 Port  3   3   2   2  --  --  1  --  --    JPEG Playback                              MP3 Playback             --  --    --  --  MPEG Video Playback             --  --    --  --     What's in the Box Panasonic C3 series LCD HDTV, removable stand, remote control (with batteries), operating instructions &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://tv-anywhere.info/panasonic-viera-tc-l32c3-32-inch-720p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TC-L42U22 42-Inch 1080p LCD HDTV</title>
		<link>http://tv-anywhere.info/panasonic-tc-l42u22-42-inch-1080p-lcd-hdtv/</link>
		<comments>http://tv-anywhere.info/panasonic-tc-l42u22-42-inch-1080p-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 05:23:00 +0000</pubDate>
		<dc:creator>TV Anywhere</dc:creator>
				<category><![CDATA[TV Anywhere]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[42inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[tcl42u22]]></category>

		<guid isPermaLink="false">http://tv-anywhere.info/panasonic-tc-l42u22-42-inch-1080p-lcd-hdtv/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://tv-anywhere.info/images/B0038KLCQ0/http://tv-anywhere.info/images/B0038KLCQ0/41knk4Gl5EL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://tv-anywhere.info/panasonic-tc-l42u22-42-inch-1080p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TC-L42U25 42-Inch 1080p 120 Hz LCD HDTV</title>
		<link>http://tv-anywhere.info/panasonic-tc-l42u25-42-inch-1080p-120-hz-lcd-hdtv/</link>
		<comments>http://tv-anywhere.info/panasonic-tc-l42u25-42-inch-1080p-120-hz-lcd-hdtv/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:36:17 +0000</pubDate>
		<dc:creator>TV Anywhere</dc:creator>
				<category><![CDATA[TV Anywhere]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[42inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[tcl42u25]]></category>

		<guid isPermaLink="false">http://tv-anywhere.info/panasonic-tc-l42u25-42-inch-1080p-120-hz-lcd-hdtv/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://tv-anywhere.info/images/B00391XGDA/http://tv-anywhere.info/images/B00391XGDA/51Hpl2VcFeL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://tv-anywhere.info/panasonic-tc-l42u25-42-inch-1080p-120-hz-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TC-L32U22 32-Inch 1080p LCD HDTV</title>
		<link>http://tv-anywhere.info/panasonic-tc-l32u22-32-inch-1080p-lcd-hdtv/</link>
		<comments>http://tv-anywhere.info/panasonic-tc-l32u22-32-inch-1080p-lcd-hdtv/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:19:37 +0000</pubDate>
		<dc:creator>TV Anywhere</dc:creator>
				<category><![CDATA[TV Anywhere]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[32inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[tcl32u22]]></category>

		<guid isPermaLink="false">http://tv-anywhere.info/panasonic-tc-l32u22-32-inch-1080p-lcd-hdtv/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://tv-anywhere.info/images/B00391Z83G/http://tv-anywhere.info/images/B00391Z83G/31iznG9r9SL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Offering advanced LCD technology for the highest possible picture quality, Panasonic's 32-inch VIERA TC-L32U22 LCD HDTV features an improved panel with In Plane Switching (IPS) for an ultra-wide viewing angle and higher moving picture resolution that results in clear, bright images. This U22 series model provides 1080p resolution, 24P Playback function for superb imagery from 24-frame movies on DVD and Blu-ray Disc, and a 20,000:1 contrast ratio. This and other models in the U22 line offer Panasonic's VIERA Image Viewer feature, which enables you to play slideshows of JPEG images stored on SD memory cards, as well as the VIERA Link feature for controlling a variety of compatible components--from Blu-ray Disc players to digital cameras--through a single remote.  Adhering to Panasonic's commitment to the environment, this VIERA model--as well as all 2010 models--features improved power consumption and meets the new, more stringent Energy Star 4.0 requirements.  Key Features          In Plane Switching (IPS): The latest iteration of Panasonics IPS LCD panel features excellent light transmittance and a wide viewing angle. The wide 178-degree viewing angle--both horizontally and vertically--ensures clear images even when viewed from an angle. And the panel backlight's wide transmission aperture enhances the contrast between light and dark, improving motion-image response.   &Acirc;&nbsp;        VIERA Image Viewer: View full-HD images with the integrated SD card slot, enabling you to view JPEG photos captured from your digital camera or camcorder on the big screen. Navigate your images via an easy-to-use thumbnail display. &Acirc;&nbsp;        VIERA Link: Allows the interlinked operation of various AV devices--from DVD and Blu-ray Disc players to home theater sound systems to digital cameras and camcorders--using only the VIERA remote control by simply connecting the devices to each other by an HDMI cable (see pop-up illustration). &Acirc;&nbsp;      Panasonic's VIERA U22 series LCD HDTV. &Acirc;&nbsp; &Acirc;&nbsp; With the VIERA Image Viewer, you can view a slideshow of JPEG photos stored on your camera's SD memory card.     Key Specifications      Series: U22 Screen type: LCD (CCFL backlight) Screen size: 32 inches Filter: Fine Black Panel Native resolution: 1920 x 1080 pixels Contrast ratio: 20,000:1 Viewing angle: 178 degrees Receiving system: ATSC/QAM/NTSC HDTV display capability: 1080p, 1080i, 720p EDTV display capability: 480p Speakers: 2 full range, 20W total power; surround sound capabilities Image viewer: JPEG compatibility Aspect control: 480i/p -- Full, Just, 4:3, Zoom; 720p -- Full, H-Fill, Just, 4:3, Zoom Optional wall-mounting bracket: TY-WK3L2RW Multi-lingual menu: English/Spanish/French Energy Star qualified: Yes     Connections  HDMI: 3 (1 side) Component (Y, PB, PR): 1 with audio input Composite A/V: 2 (1 side); each with audio input PC input (15-pin, D-Sub): 1 Digital audio output: 1   Dimensions  TV with stand: 31.5 x 21.7 x 8.6 inches (WxHxD); 24.3 pounds TV without stand: 31.5 x 20.2 x 3.3 inches (WxHxD); 21 pounds What size TV should you get?      What's in the Box Panasonic U22 series LCD HDTV, removable stand, remote control (with batteries), operating instructions     Series: VT25 Plasma GT25 Plasma G25 Plasma S2 Plasma U2 Plasma C2 Plasma U22 LCD X2 LCD C22 LCD      Models: TC-P54VT25 54&quot; TC-P50VT25 50&quot; TC-P50GT25 50&quot;  TC-P42GT25 42&quot; TC-P54G25 54&quot; TC-P50G25 50&quot; TC-P46G25 46&quot; TC-P42G25 42&quot; TC-P65S2 65&quot; TC-P58S2 58&quot; TC-P54S2 54&quot; TC-P50S2 50&quot; TC-P46S2 46&quot; TC-P42S2 42&quot; TC-P50U2 50&quot; TC-P42U2 42&quot; TC-P50C2 50&quot; TC-P46C2 46&quot; TC-P42C2 42&quot; TC-L42U22 42&quot; TC-L37U22 37&quot; TC-L32U22 32&quot; TC-L37X2 37&quot; TC-L32X2 32&quot; TC-L22X2 22&quot; TC-L37C22 37&quot; TC-L32C22 32&quot;      VIERA Cast        --  --  --  --  --  --      VIERA Image Viewer   (AVCHD/MPEG2/JPEG/MP3 playback)   (AVCHD/MPEG2/JPEG/MP3 playback)   (JPEG)   (JPEG)   (JPEG)   (JPEG)   (JPEG)   (JPEG)   (JPEG)      VIERA Link   webcam capable   webcam capable   webcam capable                  NeoPDP Panel  --  --      --  --  --  --  --      THX Display        --  --  --  --  --  --      Contrast Ratio  Infinite Black Pro / 5,000,000:1 Native  Infinite Black / 5,000,000:1 Native  Infinite Black / 5,000,000:1 Native  Dynamic: 2,000,000:1  Dynamic: 2,000,000:1  Dynamic: 2,000,000:1  Dynamic: 20,000:1  Dynamic: 20,000:1 22&quot;: 15,000:1  Dynamic: 18,000:1      Moving Picture Resolution  1080 lines  1080 lines  1080 lines  1080 lines  900 lines  720 lines  --  --  --      Anti-Reflective Filter          --  --  --  --  --      Display Capabilities  1080p, 1080i, 720p, 480p  1080p, 1080i, 720p, 480p  1080p, 1080i, 720p, 480p  1080p, 1080i, 720p, 480p  1080p, 1080i, 720p, 480p  720p, 480p  1080p, 1080i, 720p, 480p  720p, 480p  720p, 480p      600Hz Sub-field Drive              --  --  --         Game Mode            --  --    --      Speakers  3; 30W total  2; 20W total  2; 20W total  2; 20W total  2; 20W total  2; 20W total  2; 20W total  2; 20W total 22&quot;: 6W  2; 20W total      Surround Sound                        HDMI input  4 (1 side)  3 (1 side)  3 (1 side)  3 (1 side)  3 (1 side)  2  3 (1 side)  3 (1 side) 22&quot;: 1  2      Component input (Y, PB, PR)  2  2  2  2  2  2  1  1  1      Composite input  2 (1 side)  2 (1 side)  2 (1 side)  2 (1 side)  2 (1 side)  2 (1 side)  2 (1 side)  2 (1 side) 22&quot;: 1  2      PC input  1 (side)  1 (side)  1 (side)  --  --  --  1  1  1      USB  2  2  2  --  --  --  --  --  --      Ethernet LAN input  1  1  1  --  --  --  --  --  --      Digital Audio output  1  1  1  1  1  1  1  1  1      iPod Universal Dock  --  --  --  --  --  --  --    --      Energy Star                      Series: VT25 Plasma GT25 Plasma G25 Plasma S2 Plasma U2 Plasma C2 Plasma U22 LCD X2 LCD C22 LCD    Which Size HDTV is Right for My Room?       With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience.  If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.  Minimum size = Viewing distance/3 Maximum size=Viewing distance/1.5    &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://tv-anywhere.info/panasonic-tc-l32u22-32-inch-1080p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TC-L22X2 22-Inch 720p LCD HDTV with iPod Dock</title>
		<link>http://tv-anywhere.info/panasonic-tc-l22x2-22-inch-720p-lcd-hdtv-with-ipod-dock/</link>
		<comments>http://tv-anywhere.info/panasonic-tc-l22x2-22-inch-720p-lcd-hdtv-with-ipod-dock/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 12:07:44 +0000</pubDate>
		<dc:creator>TV Anywhere</dc:creator>
				<category><![CDATA[TV Anywhere]]></category>
		<category><![CDATA[22inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[tcl22x2]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://tv-anywhere.info/panasonic-tc-l22x2-22-inch-720p-lcd-hdtv-with-ipod-dock/</guid>
		<description><![CDATA[]]></description>
