<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TV Anywhere &#187; plasma</title>
	<atom:link href="http://tv-anywhere.info/tag/plasma/feed/" rel="self" type="application/rss+xml" />
	<link>http://tv-anywhere.info</link>
	<description>Your TV Reviewed and Ready</description>
	<lastBuildDate>Thu, 08 Sep 2011 08:12:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung PN51D450 51-Inch 720p 600Hz Plasma HDTV (Black)</title>
		<link>http://tv-anywhere.info/samsung-pn51d450-51-inch-720p-600hz-plasma-hdtv-black/</link>
		<comments>http://tv-anywhere.info/samsung-pn51d450-51-inch-720p-600hz-plasma-hdtv-black/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 01:09:03 +0000</pubDate>
		<dc:creator>TV Anywhere</dc:creator>
				<category><![CDATA[TV Anywhere]]></category>
		<category><![CDATA[51inch]]></category>
		<category><![CDATA[600hz]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[pn51d450]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://tv-anywhere.info/samsung-pn51d450-51-inch-720p-600hz-plasma-hdtv-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://tv-anywhere.info/images/B004MKNQGY/http://tv-anywhere.info/images/B004MKNQGY/http://tv-anywhere.info/images/noimage-75.gif&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt; February 2011Samsung's D450 series makes a great entry-point for Plasma TVs. With a 720p resolution, an ultra fast response time, and 600Hz subfield motion technology, you get a crystal-clear image. Samsung's ConnectShare also allows you to connect a USB flash drive to enjoy some video, music, or pictures.  All the bold contrast and color of plasma, with the advanced features and design that Samsung is known for. Click here for a larger image  Make the Most of Movie Night Plasma Display Samsung's Plasma HDTVs deliver all the bold contrast and color of plasma, with the advanced features and design that Samsung is known for. Compared to other types of displays, Plasma offers high contrast ratios, gorgeously saturated colors, and allows for wide viewing angles, so every seat in the house is a great one. 600Hz Subfield HD Motion For TV shows and movies, 600Hz subfield motion technology renders even the fastest-moving scenes with the utmost clarity and precision, so that each detail is crystal-clear. 600Hz subfield motion is a measurement for comparing Plasma pixel response and screen refresh rates to that of LCD/LED displays.  Samsung's new Plus One design offers a bigger screen with a more narrower frame.   600Hz subfield technology makes contours crisper and scrolling text sharper.  &quot;Plus One&quot; Design Samsung's Plasma Plus One Design sets this TV apart, with a bigger picture and a narrower outer frame, for an extra inch of screen compared to similarly sized competitors' models. Ultra-Fast Response Time A fast .001ms response time optimizes fast motion video content. Because it can track fast-moving images without motion blur, plasma is ideal for watching action-packed sports or playing video games. ConnectShare Movie Connect a thumb drive or digital camera quickly and easily via the PN51D450's USB port. An intuitive, user-friendly interface allows access to videos, music, or pictures via the remote. Quality Sound Get crisp, clear sound with 10 watts through two speakers and advanced SRS technology. SRS' TheaterSound, available in new Samsung HDTVs, is an all-in-one audio suite that directly addresses the three most common consumer TV audio complaints--inconsistent volume levels, unintelligible vocals, and poor, dimension-less sound. ENERGY STAR Compliant The PN51D450 exceeds the strict energy efficiency guidelines set by the EPA and US Department of Energy.  PN51D450 Select Specifications    Video   Screen Size: 51 Inches   Display Type: Plasma Display Panel (PDP)   Resolution: 720p   Inputs   HDMI: 2 (version 1.3)   Component Video (Y/PB/PR): 2   PC Input: 1   USB 2.0 Ports: 1   Component Audio Input: 2   PC Audio Input: 1   Ethernet 1 (Rear)   Outputs   Digital Audio Output: 1 (Rear)   Analog Audio Output: 1 (Side/Hybrid)   Weight and Dimensions   Dimensions (WxHxD): 46.8 x 27.8 x 2.2 Inches (46.8 x 30.8 x 9.8 Inches With Stand)   Weight: 49.6 lbs. (56.2 lbs. with stand)    What's in the Box PN51D450 51-inch PDP HDTV, Stand, Remote Control, Documentation     Samsung 2011 PDP Feature Comparison     Series  D8000   D7000   D6500   D550   D530   D490   D450    Screen Sizes  51&quot;, 59&quot;, and 64&quot;   51&quot;, 59&quot;, and 64&quot;   51&quot; and 59&quot;   51&quot;, 59&quot;, and 64&quot;   51&quot; and 59&quot;   43&quot; and 51&quot;   43&quot; and 51&quot;    Bezel Design  Brushed Metal   Brushed Metal   Brushed   ToC   ToC   High Glossy   High Glossy    Bezel/Depth  Ultra-Slim   Ultra-Slim   Ultra-Slim   Slim   Slim   Slim   Slim    Stand  Quad   Titan Square   Silver Square   Black Square   Black Square   Black Square   Glossy Square    Scan Format  Full HD   Full HD   Full HD   Full HD   Full HD   HD   HD    600Hz Subfield Motion                        3D Picture                        Rel Black Filter                        Local Contrast Enhancer                        Samsung Apps                        Your Video                        Search All                        Web Browser (w/ QWERTY remote)                        Skype                        HDMI Inputs  4   4   4   4   2   3   2    USB Ports  2   2   2   2   1   1   1    Built-in WiFi                        Allshare                         &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://tv-anywhere.info/samsung-pn51d450-51-inch-720p-600hz-plasma-hdtv-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheetah Mounts APTMM2B Flat Screen TV Wall Mount Bracket, uses Universal Tilt Mount 32-55 &#8211; Plasma, LED, LCD TV Wall Mounts Mounting Brackets</title>
		<link>http://tv-anywhere.info/cheetah-mounts-aptmm2b-flat-screen-tv-wall-mount-bracket-uses-universal-tilt-mount-32-55-plasma-led-lcd-tv-wall-mounts-mounting-brackets/</link>
		<comments>http://tv-anywhere.info/cheetah-mounts-aptmm2b-flat-screen-tv-wall-mount-bracket-uses-universal-tilt-mount-32-55-plasma-led-lcd-tv-wall-mounts-mounting-brackets/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 23:07:36 +0000</pubDate>
		<dc:creator>TV Anywhere</dc:creator>
				<category><![CDATA[TV Anywhere]]></category>
		<category><![CDATA[3255]]></category>
		<category><![CDATA[aptmm2b]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[cheetah]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mounting]]></category>
		<category><![CDATA[mounts]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[uses]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://tv-anywhere.info/cheetah-mounts-aptmm2b-flat-screen-tv-wall-mount-bracket-uses-universal-tilt-mount-32-55-plasma-led-lcd-tv-wall-mounts-mounting-brackets/</guid>
		<description><![CDATA[The APTMM2 flat tilt mount features a slim 1.9\" profile from the wall to the back of your
display. Additionally it has 0-15 degrees of tilt. The APTMM2 mount is constructed with 8LBS of 100% High Gra]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://tv-anywhere.info/images/B0012S4APK/http://tv-anywhere.info/images/B0012S4APK/41VrdNVuvFL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The APTMM2 flat tilt mount features a slim 1.9&quot; profile from the wall to the back of your
display. Additionally it has 0-15 degrees of tilt. The APTMM2 mount is constructed with 8LBS of 100% High Grade Steel providing a sturdy and reliable mount. The APTMM2's solid wall plate allows for quick and easy installation and will support a wide variety of stud applications up to 28&quot; apart. The APTMM2 mount will fit the majority of LCD and Plasma Displays up to 55&quot;. Most LCD and Plasma displays 55&quot; and smaller conforms to the VESA Standards
and this mount will support most odd sized hole patterns that do not conform to the VESA Standards. For more information on what exact hole patterns this mount will fit please see the Hole Pattern Coverage in specifications section.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://tv-anywhere.info/cheetah-mounts-aptmm2b-flat-screen-tv-wall-mount-bracket-uses-universal-tilt-mount-32-55-plasma-led-lcd-tv-wall-mounts-mounting-brackets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung PN42C450 42-Inch 720p Plasma HDTV (Black)</title>
		<link>http://tv-anywhere.info/samsung-pn42c450-42-inch-720p-plasma-hdtv-black/</link>
		<comments>http://tv-anywhere.info/samsung-pn42c450-42-inch-720p-plasma-hdtv-black/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:03:33 +0000</pubDate>
		<dc:creator>TV Anywhere</dc:creator>
				<category><![CDATA[TV Anywhere]]></category>
		<category><![CDATA[42inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[pn42c450]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://tv-anywhere.info/samsung-pn42c450-42-inch-720p-plasma-hdtv-black/</guid>
		<description><![CDATA[Get a true cinematic experience without going to the cinema with a Samsung plasma HDTV. This Samsung PN42C450, with Mega Dynamic Contrast Ratio makes sure every frame is saturated with dense, rich col]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://tv-anywhere.info/images/B0036WT3V6/http://tv-anywhere.info/images/B0036WT3V6/41dzbBVmliL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Get a true cinematic experience without going to the cinema with a Samsung plasma HDTV. This Samsung PN42C450, with Mega Dynamic Contrast Ratio makes sure every frame is saturated with dense, rich color. Samsung is also ENERGY STAR compliant so you are assured that your 42 -inch plasma HDTV is helping the environment by using less enery while saving you money.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://tv-anywhere.info/samsung-pn42c450-42-inch-720p-plasma-hdtv-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheetah Mounts APTMM2B Flat Screen TV Wall Mount Bracket, uses Universal Tilt Mount 32-55 &#8211; Plasma, LED, LCD TV Wall Mounts Mounting Brackets</title>
		<link>http://tv-anywhere.info/cheetah-mounts-aptmm2b-flat-screen-tv-wall-mount-bracket-uses-universal-tilt-mount-32-55-plasma-led-lcd-tv-wall-mounts-mounting-brackets-2/</link>
		<comments>http://tv-anywhere.info/cheetah-mounts-aptmm2b-flat-screen-tv-wall-mount-bracket-uses-universal-tilt-mount-32-55-plasma-led-lcd-tv-wall-mounts-mounting-brackets-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:54:41 +0000</pubDate>
		<dc:creator>TV Anywhere</dc:creator>
				<category><![CDATA[TV Anywhere]]></category>
		<category><![CDATA[3255]]></category>
		<category><![CDATA[aptmm2b]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[cheetah]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mounting]]></category>
		<category><![CDATA[mounts]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[uses]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://tv-anywhere.info/cheetah-mounts-aptmm2b-flat-screen-tv-wall-mount-bracket-uses-universal-tilt-mount-32-55-plasma-led-lcd-tv-wall-mounts-mounting-brackets-2/</guid>
		<description><![CDATA[The APTMM2 flat tilt mount features a slim 1.9\" profile from the wall to the back of your
display. Additionally it has 0-15 degrees of tilt. The APTMM2 mount is constructed with 8LBS of 100% High Gra]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://tv-anywhere.info/images/B0012S4APK/http://tv-anywhere.info/images/B0012S4APK/41VrdNVuvFL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The APTMM2 flat tilt mount features a slim 1.9&quot; profile from the wall to the back of your
display. Additionally it has 0-15 degrees of tilt. The APTMM2 mount is constructed with 8LBS of 100% High Grade Steel providing a sturdy and reliable mount. The APTMM2's solid wall plate allows for quick and easy installation and will support a wide variety of stud applications up to 28&quot; apart. The APTMM2 mount will fit the majority of LCD and Plasma Displays up to 55&quot;. Most LCD and Plasma displays 55&quot; and smaller conforms to the VESA Standards
and this mount will support most odd sized hole patterns that do not conform to the VESA Standards. For more information on what exact hole patterns this mount will fit please see the Hole Pattern Coverage in specifications section.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://tv-anywhere.info/cheetah-mounts-aptmm2b-flat-screen-tv-wall-mount-bracket-uses-universal-tilt-mount-32-55-plasma-led-lcd-tv-wall-mounts-mounting-brackets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung PN50C550 50-Inch 1080p Plasma HDTV (Black)</title>
		<link>http://tv-anywhere.info/samsung-pn50c550-50-inch-1080p-plasma-hdtv-black/</link>
		<comments>http://tv-anywhere.info/samsung-pn50c550-50-inch-1080p-plasma-hdtv-black/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:56:50 +0000</pubDate>
		<dc:creator>TV Anywhere</dc:creator>
				<category><![CDATA[TV Anywhere]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[pn50c550]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://tv-anywhere.info/samsung-pn50c550-50-inch-1080p-plasma-hdtv-black/</guid>
		<description><![CDATA[Get a true cinematic experience without going to the cinema with a Samsung plasma HDTV. This Samsung PN50C550, with Mega Dynamic Contrast Ratio makes sure every frame is saturated with dense, rich col]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://tv-anywhere.info/images/B0036WT3XO/http://tv-anywhere.info/images/B0036WT3XO/51xCIYVBKeL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Get a true cinematic experience without going to the cinema with a Samsung plasma HDTV. This Samsung PN50C550, with Mega Dynamic Contrast Ratio makes sure every frame is saturated with dense, rich color. Samsung is also ENERGY STAR compliant so you are assured that your 50 -inch plasma HDTV is helping the environment by using less enery while saving you money.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://tv-anywhere.info/samsung-pn50c550-50-inch-1080p-plasma-hdtv-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA G10 Series TC-P50G10 50-Inch 1080p Plasma HDTV</title>
		<link>http://tv-anywhere.info/panasonic-viera-g10-series-tc-p50g10-50-inch-1080p-plasma-hdtv/</link>
		<comments>http://tv-anywhere.info/panasonic-viera-g10-series-tc-p50g10-50-inch-1080p-plasma-hdtv/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:05:53 +0000</pubDate>
		<dc:creator>TV Anywhere</dc:creator>
				<category><![CDATA[TV Anywhere]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[50inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[tcp50g10]]></category>
		<category><![CDATA[viera]]></category>

		<guid isPermaLink="false">http://tv-anywhere.info/panasonic-viera-g10-series-tc-p50g10-50-inch-1080p-plasma-hdtv/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://tv-anywhere.info/images/B001UAEWUS/http://tv-anywhere.info/images/B001UAEWUS/51oJ1f-cRVL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;50&quot; Plasma, 1080p, THX, Viera Cast, H.264, IP Camera Ready, PC Input, NEO PDP Panel which is brighter, Full-time 1080p TV lines of moving picture resolution, 3 HDMI, Native contrast ratio 40,000:1, Dynamic contrast infinite black 2,000,000:1, Game Mode, Anti Reflective Filter, 600 Hz Subfield Drive&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://tv-anywhere.info/panasonic-viera-g10-series-tc-p50g10-50-inch-1080p-plasma-hdtv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung PN42B450 42-Inch 720p Plasma HDTV</title>
		<link>http://tv-anywhere.info/samsung-pn42b450-42-inch-720p-plasma-hdtv/</link>
		<comments>http://tv-anywhere.info/samsung-pn42b450-42-inch-720p-plasma-hdtv/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:15:24 +0000</pubDate>
		<dc:creator>TV Anywhere</dc:creator>
				<category><![CDATA[TV Anywhere]]></category>
		<category><![CDATA[42inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[pn42b450]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://tv-anywhere.info/samsung-pn42b450-42-inch-720p-plasma-hdtv/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://tv-anywhere.info/images/B001ULBPAM/http://tv-anywhere.info/images/B001ULBPAM/31tOY6%2BgLcL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;42.3&quot; screen (measured diagonally) * 1024 x 768 pixels * 1,000,000:1 dynamic contrast ratio * 600Hz Subfield Motion anti-blur technology * FilterBright anti-glare filter *&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://tv-anywhere.info/samsung-pn42b450-42-inch-720p-plasma-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA G10 Series TC-P42G10 42-Inch 1080p Plasma HDTV</title>
		<link>http://tv-anywhere.info/panasonic-viera-g10-series-tc-p42g10-42-inch-1080p-plasma-hdtv/</link>
		<comments>http://tv-anywhere.info/panasonic-viera-g10-series-tc-p42g10-42-inch-1080p-plasma-hdtv/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:52:59 +0000</pubDate>
		<dc:creator>TV Anywhere</dc:creator>
				<category><![CDATA[TV Anywhere]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[42inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[tcp42g10]]></category>
		<category><![CDATA[viera]]></category>

		<guid isPermaLink="false">http://tv-anywhere.info/panasonic-viera-g10-series-tc-p42g10-42-inch-1080p-plasma-hdtv/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://tv-anywhere.info/images/B001UAEWSU/http://tv-anywhere.info/images/B001UAEWSU/51dp9OcXr0L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;42&quot; Plasma, 1080p, THX, Viera Cast, H.264, IP Camera Ready, PC Input, NEO PDP Panel which is brighter, Full-time 1080p TV lines of moving picture resolution, 3 HDMI, Native contrast ratio 40,000:1, Dynamic contrast infinite black 2,000,000:1, Game Mode, Anti Reflective Filter, 600 Hz Subfield Drive&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://tv-anywhere.info/panasonic-viera-g10-series-tc-p42g10-42-inch-1080p-plasma-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA S1 Series TC-P42S1 42-Inch 1080p Plasma HDTV</title>
		<link>http://tv-anywhere.info/panasonic-viera-s1-series-tc-p42s1-42-inch-1080p-plasma-hdtv/</link>
		<comments>http://tv-anywhere.info/panasonic-viera-s1-series-tc-p42s1-42-inch-1080p-plasma-hdtv/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:59:22 +0000</pubDate>
		<dc:creator>TV Anywhere</dc:creator>
				<category><![CDATA[TV Anywhere]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[42inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[tcp42s1]]></category>
		<category><![CDATA[viera]]></category>

		<guid isPermaLink="false">http://tv-anywhere.info/panasonic-viera-s1-series-tc-p42s1-42-inch-1080p-plasma-hdtv/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://tv-anywhere.info/images/B001UE6M8O/http://tv-anywhere.info/images/B001UE6M8O/515pBel7HDL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;42&quot; Plasma, 1080p, NEO PDP Panel which is brighter, Full-time 1080p TV lines of moving picture resolution, 3 HDMI, Native contrast ratio 40,000:1, Dynamic contrast infinite black 2,000,000:1, Game Mode, Anti Reflective Filter, 600 Hz Subfield Drive&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://tv-anywhere.info/panasonic-viera-s1-series-tc-p42s1-42-inch-1080p-plasma-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung PN63A650 63-Inch 1080p Plasma HDTV with Red Touch of Color</title>
		<link>http://tv-anywhere.info/samsung-pn63a650-63-inch-1080p-plasma-hdtv-with-red-touch-of-color/</link>
		<comments>http://tv-anywhere.info/samsung-pn63a650-63-inch-1080p-plasma-hdtv-with-red-touch-of-color/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:23:28 +0000</pubDate>
		<dc:creator>TV Anywhere</dc:creator>
				<category><![CDATA[TV Anywhere]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[63inch]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[pn63a650]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://tv-anywhere.info/samsung-pn63a650-63-inch-1080p-plasma-hdtv-with-red-touch-of-color/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://tv-anywhere.info/images/B0016NATZ6/http://tv-anywhere.info/images/B0016NATZ6/http://tv-anywhere.info/images/noimage-75.gif&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Samsung plasmas feature revolutionary Touch of Color design. A hint of color is naturally blended into the frame creating a stunning look. You'll also get vivid colors, incredible clarity and lifelike images. Your favorite movies and TV shows will come to life with an astounding 1,000,000:1 dynamic contrast ratio. And with a 100,000 hours panel life, you'll enjoy your plasma HDTV for years to come.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://tv-anywhere.info/samsung-pn63a650-63-inch-1080p-plasma-hdtv-with-red-touch-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

